Product name:
HD-C10 Asyn Medium LED display Controller Card
Technical parameters:
| Module types | Compatible indoor and outdoor, full color and single/dual color module; Support virtual module; Support PWM chips such as MBI5041/5042、MBI5050、MY9221、MY9268. |
| Scanning mode | Support static scan and 1/32 scan randomly |
| Control Range | 384(width)*256(height) 1024(width)*96(height) 304(width)*320(height) |
| Single receiving card pixels control range | Suggest HD- R500: 256(width)*128(height) HD-R501: 256(width)*192(height) |
| Gray level | Support 0-65536 adjustable |
| Program update | Updated by PC, LAN, Internet, U-disk, or mobile hard disk drive. |
| Showing functions | video, pictures, animated Gif, text, office document, clock, timer etc Support remote control, temperature, humidity, brightness expansion function |
| Video function | Support hardware video decoder, sending directly, and without transfer code waiting. Support format AVI、WMV、RMVB、MP4、3GP、ASF、MPG、FLV、F4V、MKV、MOV、DAT、VOB、TRP、TS、WEBM |
| Picture format | Support BMP、GIF、JPG、JPEG、PNG、PBM、PGM、PPM、XPM、XBM etc |
| Text | Support for text editing, picture insertion and support word、txt、rtf、html direct importing. |
| Document | Support Office2007 such as DOC、DOCX、XLSX、XLS、PPT、PPTX document format. |
| Clock | Support analog clock, digital clock, A variety of dial clock |
| Audio output | Standard dual channel stereo output |
| Memory capacity | On board Flash 4GB Allows users to use U-disk memory expansion |
| Communication type | 100M network Port RJ45, Internet, or LAN |
| Operating temperature | -20℃-80℃ |
| Port | IN: 5V power supply terminal X1, 10/100M RJ45 x1,USB 2.0 x1,The screen test button X1 OUT:1000M RJ45 x1,dual stereo: AUDIO x1 , 2 of 50 PIN |
| Working voltage | 4.5V~5.5V |
| Software | HDPlayer |

