| Model
State |
TF-C2
Batch supply |
| Function introduction | More arbitrary division,dazzle colour border area,the LED display asynchronous control card |
| Usage | indoor/outdoor |
| Pixel | Single colour2048x32;1600×64;Double colour1024x32;800×64 |
| Ports | four 08 port; eight 12 ports |
| Scanning mode | support 1/16,1/8,1/4,1/2,Scan the monochrome,double color module. |
| Storage | 2M |
| Program number | Support at most 200 programs,each program support 16 partitions simultaneous play,each image-text 200 messages.(Quantity in storage space under the premise of memory) |
| Display | rain,fountain,scroll and much more |
| Border | support many Color border,Picture border |
| Flash format | support GIF,SWF |
| Image format | support BMP,JPG,GIF,WMF,ICO |
| Brightness | Level 16 highlighted,support manual |
| screen switch | manual |
| Test buttons | Test buttons on-board,can switch over to test mode and color test mode. |
| Function expanden | Temperature sensor/Temperature&humidity sensor.(Diagram for connection),RF,RS485 networking,Monochrome expand height,Through to 75 full-color interface |
| Electrical parameters | +5V DC(4.5V~6V),Power consumption<0.6W |
| Working temperature | -30℃~70℃ |
| Size | 50mm*100mm,Hole spacing:60mm*100mm |
TF – C2 CONTROLLER SINGLE COLOR POWERLED
| Kategori | KONTROLER TF, KONTROLER TF 1 WARNA |
| Stok | Ready |
| Di lihat | 1579 kali |
| Berat(/pcs) | 0,4 Kg |
| Harga | Rp 350.000 |



